Vermiculite board is a non-combustible board in which the unique cellular structure of vermiculite is maintained and controlled by a pre-treatment process. This gives excellent thermal insulation properties with dimensional stability at high temperatures.
Specification | VICUBO(500) | ||
Maximum service temperature | 1100 | ||
Bulk Density,dry | KG/M3 | 500 | |
Cold crushing strength | Mpa | 1.6 | |
Modulus of rupture | Mpa | 1.22 | |
Linear reheat shinkage | |||
12h # 900 degree celsius | % | <1.0 | |
Thermal conductivity | |||
Mean temp. | @200 | W/(mxK) | 0.13 |
@400 | W/(mxK) | 0.15 | |
@600 | W/(mxK) | 0.17 | |
@800 | W/(mxK) | 0.18 | |
Standard size and thickness | Thickness | 20,25,30,35,40,45,50mm | |
Length and width | |||
2100x900mm & 1000x610mm | |||
Other sizes are available upon request |
Specification | VICUBO(600) | ||
Maximum service temperature | 1100 | ||
Bulk Density,dry | KG/M3 | 600 | |
Cold crushing strength | Mpa | 2.0 | |
Modulus of rupture | Mpa | 1.31 | |
Linear reheat shinkage | |||
12h # 900 degree celsius | % | <1.0 | |
Thermal conductivity | |||
Mean temp. | @200 | W/(mxK) | 0.15 |
@400 | W/(mxK) | 0.17 | |
@600 | W/(mxK) | 0.19 | |
@800 | W/(mxK) | 0.20 | |
Standard size and thickness | Thickness | 20,25,30,35,40,45,50mm | |
Length and width | |||
2100x900mm & 1000x610mm | |||
Other sizes are available upon request |
Specification | VICUBO(700) | ||
Maximum service temperature | 1100 | ||
Bulk Density,dry | KG/M3 | 700 | |
Cold crushing strength | Mpa | 2.2 | |
Modulus of rupture | Mpa | 1.8 | |
Loss of ignition | % | 6.61 | |
Linear reheat shinkage | |||
12h # 900 degree celsius | % | <2.55 | |
Thermal conductivity | |||
Mean temp. | @200 | W/(mxK) | 0.135 |
@400 | W/(mxK) | 0.173 | |
@600 | W/(mxK) | 0.182 | |
@800 | W/(mxK) | 0.198 | |
Standard size and thickness | Thickness | 20,30,35,40,45,50mm | |
Length and width | |||
2100x900mm & 1000x610mm | |||
Other sizes are available upon request | |||
Chemical Analysis | SiO2: 53.39% | ||
Al2O3: 11.22% | |||
Fe2O3: 3.41% | |||
TiO2: 0.73% | |||
CaO:1.53% | |||
MgO: 13.98% | |||
K2O:4.05% | |||
Na2O: 6.90% |